Classic 1.6 Duratec Petrol LXi
Safety & Security
|
||||
| Collapsible Steering Column | S | |||
| Central locking | S | |||
| Dual Rear Fog Lamps (inbulit in lamp cluster) | S | |||
| Fuel cut-off inertia switch | S | |||
| PATS (Passive Anti-Theft system) | S | |||
| Programmable Keyless Entry with Auto Relock | - | |||
| Anti-lock Braking System (ABS) with EBD | - | |||
| Front fog lamps | - | |||
| Dual Airbags | - | |||
Suspension
| Front | Independent McPherson struts with offset coil spring/twin tube gas damper units and lower L-arms with optimised bushes mounted on separate cross-member with stabiliser bar. Dual-path body mounts. |
| Rear | Semi-independent heavy duty twist-beam with low package height coil springs and separate twin tube dampers. Dual-path body mounts. |
| Shock absorbers (Front & Rear) | Gas Filled |
Brakes
| Front | Ventilated Discs |
| Rear | Self adjusting Drums |
| Anti-lock braking system (ABS) with Electronic brake force distribution (EBD) | - |
Comfort & Convenience
| Airconditioning with electric re-circulation and heater | Auto A/C |
| Power steering | S |
| Tilt adjustable steering column | S |
| Front and rear power windows | S |
| Electric Boot Release | S |
| Electrically Adjustable Outside Mirrors | - |
| Intelligent rear defogger | - |
Engine
| Type | |
| Cyllinder head & Block | Aluminium Alloy |
| Type | 4 Cyl. In-Line, 16-V DOHC |
| Fuel system | SEFI |
| Displacement (cc) | 1596 |
| Compression Ratio | 9.75 : 1 |
| Max. power (ps(kw)/rpm) | 101(75.3) / 6500 |
| Max. torque (nm(kg-m)/rpm) | 146(14.9) / 3400 |
| Emission | Bharat Stage IV |
Dimensions
| Type | |
| Overall Length (mm) | 4282 |
| Overall Width (mm) | 1686 |
| Overall Height (mm) | 1468 |
| Wheel Base (mm) | 2486 |
| Ground clearance (mm) | 168 |
| Body Style | 4-Door Sedan |
| Track Front (mm) | 1474 |
| Track Rear (mm) | 1444 |
| Kerb weight (kg) | 1110 |
| Seating capacity | 5 |
| Turning radius (m) | 4.90 |
| Trunk Capacity (L) | 430 |
| Fuel Tank Capacity (L) | 45 |
Instrumentation
| Type | |
| Distance To Empty (DTE) Display | Digital Tripmeter |
| Tachometer | S |
| Headlmap on Key-off warning | S |
| Door Ajar Indicator | S |
| Low Fuel Warning Lamp | S |
Wheels and Tyres
| Type | |
| Tyres | 175/65R14 |
| Wheels | 14" Steel(35.6)cms |
| Covers | Full |
Audio
| Type | |
| 2 DIN MP3 player | - |
| Aux-in | - |
| Roof Antenna | - |
| Speakers | - |















