Endeavour 3.0L 4X2 AT
Safety & Security
|
||||
| Ford Dynamic Safety Engineering | S | |||
| Door intrusion side beams | S | |||
| Collapsible Steering Column | S | |||
| Dual stage driver and front passenger airbags | S | |||
| Front driver and passenger side airbags | - | |||
| Anti-lock Braking System (ABS) | S | |||
| Electronic Brake-Force Distribution (EBD) | S | |||
| Seatbelt pretensioner & load limiter | S | |||
| Limited slip differential | - | |||
| Front Fog Lamps | S | |||
| Day/Night Rear View Mirror | S | |||
| Dual horn | S | |||
| Seat belts for all 7 occupants ( 6 ELR, 1 Static) | S | |||
| Engine Immobilizer | S | |||
| Central Locking | S | |||
| Remote keyless entry | S | |||
| Anti-Theft Alarm | S | |||
Suspension
| Front | Independent double wishbone with torsion bar spring & stabilizer bar. |
| Rear | Progessive linear rate leaf springs with low friction pads |
| Shock absorbers (Front & Rear) | Tubular double acting type gas filled |
Brakes
| Front | Ventilated discs |
| Rear | Self Adjusting Drum |
Comfort & Convenience
| Environment friendly dual AC | Auto A/C |
| Independent control for rear AC | S |
| Personalised AC vents for 2nd & 3rd row seats | S |
| Tilt adjustable steering | S |
| Power windows (One touch down for driver) | S |
| Electric Adjustable Outside Mirrors | S |
| Rear wash/wipe | S |
| Rear defogger | S |
| Height adjustable driver and co-driver seat belts | S |
| Front Centre Armrest with Storage Bin | S |
| Large glove box with illumination | S |
| Remote fuel cap release | S |
| Removable ashtray | S |
| Clutch foot rest | S |
Engine
| Type | 3.0 Litre TDCi with Variable Geometry Turbocharger (VGT) |
| Displacement (cc) | 2953 |
| Max Power output in kw (ps)/rpm | 156 PS (115 Kw) @ 3200rpm |
| Max. Torque (Nm/rpm) | 380 Nm (38.7 kgm) @ 2500rpm |
| Valve | DOHC, 16 Valves |
| Fuel System | Direct injection common rail |
Dimensions
| Overall Length (mm) | 5060 |
| Overall Width (mm) | 1788 |
| Overall Height (mm) | 1826 |
| Wheel Base (mm) | 2860 |
| Ground clearance (mm) | 210 |
| Front Track (mm) | 1475 |
| Rear Track (mm) | 1470 |
| Approach angle (degrees) | 32 |
| Departure angle (degrees) | 26 |
| Ramp breakover engine (degrees) | 24 |
| Kerb Weight (kgs) | 2014 |
| Seating Capacity | 7 |
| Fuel Tank Capacity (Litres) | 71 |
Instrumentation
| Tachometer | S |
| Door Ajar Warning | S |
| Headlamp on warning | S |
| Low Fuel Warning | S |
| Instrument panel light adjustment | S |
Wheels and Tyres
| Tyres | 245 / 70 R16 (Tubeless) |
| Wheels | 16'' Alloy wheels (40.6 cm) |
Audio
| In-dash CD AM/FM And MP3 player | S |
| 6 CD changer and Aux in port | S |
| 6 speakers | S |
| Touch Screen LCD Audio Unit | S |
| DVD Player with touch screen LCD audio Unit | S |
| Satellite Navigation | S |
| Reverse parking camera with LCD Display | S |
| Bluetooth Connectivity | S |















