1.5 TiVCT Petrol Trend
Safety & Security
|
||||
| ABS with EBD | S | |||
| Driver Side Airbag | S | |||
| Front Passenger Airbag | S | |||
| Energy absorbing bumpers & Crumple Zones | S | |||
| Door reinforcements | S | |||
| Remote programmable key entry with greeting lamps | S | |||
| Child lock | S | |||
| Engine Immobilizer | S | |||
Suspension
| Front | Independent McPherson Strut with Coil spring & Anti-roll bar |
| Rear | Semi-independent twist beam with twin shock absorbers filled with gas & oil |
Brakes
| Front | Ventillated Discs |
| Rear | Self adjusting Drums |
Comfort & Convenience
| HVAC | Auto A/C |
| Steering | EPAS with Pull Drift Compensation Technology |
| Tilt adjust Steering | S |
| Front & Rear Power Windows with one touch driverside | S |
| Intelligent Rear Defogger / Demister | S |
| Guide me Home Headlamp | S |
| Glove box lamp | S |
| Adjustable rear head rests | S |
| 100% foldable rear seats | S |
| 12V Power Source | S |
| Height Adjustable seat belts | S |
| Height Adjust Drivers seat | S |
| Battery Saver | S |
| Rear centre armrest with cup holders | S |
| Electric Boot Release | S |
| Electrical outside rear view mirrors | S |
| Footwell lamp | S |
| ORVM Electrically foldable | - |
| Digital Clock | - |
| Distance to Empty | - |
| Fuel computer | - |
| Cruise control | - |
| Reverse Parking sensors | - |
Engine
| Type | |
| Construction | 4 Cylinder In-line 16V DOHC |
| Fuel System | All-Aluminium Alloy |
| Displacement (cc) | Ti-VCT |
| Max Power output in kw (ps)/rpm | 1499 |
| Max. Torque (Nm/rpm) | 81(109)/6045 |
| Transmission | 140/4500 |
Dimensions
| Type | |
| Length (mm) | 4291 |
| Width (mm) | 1722 |
| Height (mm) | 1496 |
| Wheel Base (mm) | 2489 |
| Front Track (mm) | 1473 |
| Rear Track (mm) | 1460 |
| Turning radius (m) | 5.2 |
| Seating Capacity | 5 |
| Boot space (L) | 430 |
| Fuel Tank Capacity (L) | 43 |
| Kerb weight (kg) | 1121 |
Instrumentation
| Type | |
| Tripmeter (digital / Multi) | Digital Tripmeter |
| Tachometer | S |
| Low Fuel Warning | S |
| Driver Seat Belt Warning | S |
| Headlamp On / Key in Warning | S |
| Door Ajar Warning | S |
Wheels and Tyres
| Type | |
| Wheels and Tyres | 195/60 R15 (Tubeless) |
| Wheels in mm (inch) | 381 (15”) Alloy |
Storage
| Type | |
| Glove box | S |
| Centre Console Coin / Tray Holders | S |
| Floor Console Cup holders | S |
| Front & Rear Door Trims with Cup & Magazine holder | S |
| Rear Centre armrest | S |















