Ford Figo 1.4 Duratorq Diesel ZXI
Safety & Security
|
||||
| Anti-lock Braking System (ABS) with EBD | - | |||
| Foldable Grab Handles with Coat Hooks (Rear) | S | |||
| 3 Point Seatbelts for Front & Rear Seats | S | |||
| Lap Strap for Rear Centre Passenger | S | |||
| Dual Tone Horn | S | |||
| Laminated Glazed Windscreen | S | |||
| Smart Programmable Keyless Entry | S | |||
| Intelligent Central Locking | S | |||
| PATS (Passive Anti-Theft system) | S | |||
| Rear Wash / Wipe | - | |||
| Rear Defogger | S | |||
| Dual Front Airbag | - | |||
| Fog lamps | - | |||
Suspension
| Front | Independent McPherson strut with dual path mounts |
| Rear | Semi-Independent twist beam, Coil springs |
| Shock absorbers (Front & Rear) | Hydraulic power assisted |
Brakes
| Front | Ventilated Disc |
| Rear | Drum |
Comfort & Convenience
| Airconditioning with Heater | S |
| Power steering | S |
| Remote Fuel Tank open | S |
| Front power windows | S |
| Remote Boot Open (Electric) | S |
| Driver Seat Height Adjustable | S |
| Electrically Adjustable Outside Mirrors | - |
| Antilock Braking System (ABS with EBD) | - |
| 3 Speed Variable Intermittent Front Wipers | - |
| Anti Drip Wiping | - |
Engine
| Displacement (cc) | 1196 |
| Type | 16V DOHC |
| Fuel system | Common Rail |
| Max. power (ps(kw)/rpm) | 69 (50.7) @ 4,000 |
| Max. torque (nm(kg-m)/rpm) | 160(16.3) @ 2,000 |
Dimensions
| Overall Length (mm) | 3795 |
| Overall Width (mm) | 1680 Without ORVM |
| Overall Height (mm) | 1427 |
| Wheel Base (mm) | 2489 |
| Ground clearance (mm) | 168 |
| Fuel Tank Capacity (L) | 45 |
| Turning radius (m) | 4.9 |
| Boot space (L) | 284 |
| Kerb weight (kg) | 1115 |
Instrumentation
| Digital Odometer & Tripmeter | S |
| Distance To Empty (DTE) Display | S |
| Door Ajar Indicator | S |
| Low Fuel Warning Lamp | S |
| Water in Fuel Indicator | S |
| Headlamp on Reminder (Chime) | S |
| Tachometer | S |
Wheels and Tyres
| Tyres | Radial/Tubeless |
| Wheels | 175/65 R14 |















