We provide the most first in class feature loaded cars with top notch technological advancements.
The Ford Aspire’s latest 1.2l Ti-VCT Engine powers you ahead of the crowd, making it your perfect partner as you progress from one milestone to another.
The Ford Aspire comes with the latest innovations in technology adding more value to your journey.
The Ford Aspire comes with 6 airbags – front, side and curtain airbags to keep you and your loved ones protected.
The Ford Aspire is elegantly designed to look distinctive and draws admiration from all directions. With a host of stylish features, the Ford Aspire ensures that you never go unnoticed.
Various colour choices to best suit your personality.
Detailed specifications for easier and better understanding of your vehicle.
Engine | Petrol | Diesel |
---|---|---|
Transmission | 5-Speed Manual | 5-Speed Manual |
Applicability | All Variants | Trend, Titanium, Titanium+ |
Displacement (cc) | 1194 cc | 1499 cc |
Max. Engine output | 96PS (70.79kW) @ 6500 rpm | lOOPS(73.8kW) 3750 rpm |
Max. Torque (Nm @ rpm) | 119 Nm @ 4250 rpm | 215 NM @1750-25OO rpm |
Fuel Efficiency (km/I) | 18.5 km/I | 24.4km/l |
Kerb Weight (kg)** | 1O16-1044 kg | 1063-1091 kg |
Fuel Tank Capacity (I) | 42 L | 40 L |
Dimension | Petrol | Diesel |
---|---|---|
Overall Length (mm) | 3995 | 3995 |
Overall Width (mm) | 1704 | 1704 |
Overall Height (mm) | 1525 | 1525 |
Wheelbase (mm) | 2490 | 2490 |
Suspension | Petrol | Diesel |
---|---|---|
Front | Independent McPherson | Independent McPherson |
Rear | Semi-Independent | Semi-Independent |
Brake | Petrol | Diesel |
---|---|---|
Front | Ventilated Disc Brakes | Ventilated Disc Brakes |
Rear | Drum Brakes | Drum Brakes |
Steering | Petrol | Diesel |
---|---|---|
Technology | Electric Power Assist | Electric Power Assist |
Functionality | Tilt Only | Tilt Only |
Exterior | Ambiente (P) | Trend | Titanium | Titanium+ |
---|---|---|---|---|
Rear Fog Lamps | ✔ | ✔ | ✔ | ✔ |
B-Pillar Black Applique | - | ✔ | ✔ | ✔ |
Front Fog Lamps | - | - | - | ✔ |
Rear Defogger | - | - | - | ✔ |
Outer Door Handles | Black | Body Coloured | Body Coloured | Body Coloured |
Front Grille Surround | Black | Body Coloured | Body Coloured | Body Coloured |
Premium Cellular Grille | Black | Chrome | Chrome | Chrome |
Outside Rear-View Mirrors | Black | Silver Painted | Silver Painted | Silver Painted |
Front & Rear Bumpers | Body Coloured | Body Coloured | Body Coloured | Body Coloured |
Rear Applique on Decklid | Painted | Chrome | Chrome | Chrome |
Interior | Ambiente (P) | Trend | Titanium | Titanium+ |
---|---|---|---|---|
Two Tone (Sand + Light Oak) Environment | ✔ | ✔ | ✔ | ✔ |
Adjustable Front & Rear Seat Headrests | ✔ | ✔ | ✔ | ✔ |
Map Pocket - Driver/Front Passenger Seat | ✔ | ✔ | ✔ | ✔ |
l2V Power Source Outlet - Front | ✔ | ✔ | ✔ | ✔ |
Seat Upholstery | Fabric | Fabric | Fabric | Fabric |
Passenger Vanity Mirror | - | ✔ | ✔ | ✔ |
Driver Seat Height Adjustment | - | ✔ | ✔ | ✔ |
Parking Brake Lever Tip | Black | Chrome | Chrome | Chrome |
Infotainment & Connectivity | Ambiente (P) | Trend | Titanium | Titanium+ |
---|---|---|---|---|
Vehicle Connectivity with FordPass*" | ✔ | ✔ | ✔ | ✔ |
Audio with AM/FM Radio + USB” | - | ✔ | ✔ | ✔ |
Bluetooth | - | ✔ | ✔ | ✔ |
4 Speakers (2 Front + 2 Rear) | - | ✔ | ✔ | ✔ |
Embedded Navigation | - | - | ✔ | ✔ |
Touchscreen (Capacitive) Infotainment System | - | - | 17.78 cm (7.0) | 17.78 cm (7.0) |
Comfort & Convenience | Ambiente (P) | Trend | Titanium | Titanium+ |
---|---|---|---|---|
Front Dome Lamp | ✔ | ✔ | ✔ | ✔ |
Welcome Lamps | ✔ | ✔ | ✔ | ✔ |
Tilt Steering | ✔ | ✔ | ✔ | ✔ |
Distance to Empty | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning | ✔ | ✔ | ✔ | ✔ |
Low Fuel Warning | ✔ | ✔ | ✔ | ✔ |
Variable Intermittent Front Wipers | ✔ | ✔ | ✔ | ✔ |
Electric Boot Release | ✔ | ✔ | ✔ | ✔ |
Driver Side Power Window - One Touch | ✔ (UP & Down) | ✔ (UP & Down) | ✔ (UP & Down) | ✔ (UP & Down) |
Boot Lamp | - | ✔ | ✔ | ✔ |
Gear Shift Indicator | ✔ | ✔ | ✔ | ✔ |
Turn Indicators on ORVMs | - | ✔ | ✔ | ✔ |
Tachometer | ✔ | ✔ | ✔ | ✔ |
Interior Grab Handles with Coat Hooks | ✔ | ✔ | ✔ | - |
Inner Rear-View Mirror | Day/Night | Day/Night | Day/Night | Day/Night |
Power Windows | Front | Front & Rear | Front & Rear | Front & Rear |
Auto A/C | Manual | Manual | Manual | ✔ |
Steering Wheel Mounted Audio Controls | - | ✔ | ✔ | ✔ |
Rear-View Camera | - | - | ✔ | ✔ |
Power Adjustable ORVMs | -; | ✔ | ✔ | ✔ |
Power Fold ORVMs | -; | - | - | ✔ |
Push Button Start | - | - | ✔ | ✔ |
Device Dock | - | ✔ | - | ✔ |
Safety & Security | Ambiente (P) | Trend | Titanium | Titanium+ |
---|---|---|---|---|
Driver & Passenger Airbags | ✔ | ✔ | ✔ | ✔ |
Rear Parking Sensors | ✔ | ✔ | -; | ✔ |
ABS* with EBD* | ✔ | ✔ | ✔ | ✔ |
Engine Immobiliser | ✔ | ✔ | ✔ | ✔ |
Front 3 Point Seat Belts | ✔ | ✔ | ✔ | ✔ |
Rear Seat Belts 3 Point Outer, Lap Middle | ✔ | ✔ | ✔ | ✔ |
Driver & Passenger Seat Belt Reminder | ✔ | ✔ | ✔ | ✔ |
High Speed Alert system | ✔ | ✔ | ✔ | ✔ |
Remote Keyless Entry | - | ✔ | ✔ | ✔ |
Perimeter Alarm | - | ✔ | ✔ | ✔ |
Side & Curtain Airbags | - | - | - | ✔ |
High quality imported accessories. Approved by 3T Technologies to ensure reliable service.
The stocks are updated every 3 hours of the day. We try to ensure the deliveries as soon as possible for customer satisfaction.