We provide the most first in class feature loaded cars with top notch technological advancements.
High quality batteries charged with L-Ion cells with battery water level indicator for long term worry free assurance.
Every inch of Ford EcoSport is designed to help you more and make your drive fun-filled one.
6 airbags and other safety features. Give your family the protection it deserves.
With the bold exterior design the Ford EcoSport always looks like it’s ready for the action. And yes, it knows how to turn heads.
With its breakthrough technology offering, the Ford EcoSport seeks to change the game. The state -of-the art-tech is visible in all the facets of the car.
The Ford EcoSport makes every load manageable, but never at the cost of your comfort. EcoSport adapts to your life to make your drive, fun drive.
Various colour choices to best suit your personality.
Detailed specifications for easier and better understanding of your vehicle.
Engine | Petrol | Diesel |
---|---|---|
Applicability | Ambiente Trend Titanium Tit+ S | Ambiente Trend Titanium Tit+ S |
No. of Cy. w/ Compression Rati | 3 Inline Cylinders /11:1 Ratio | 4 Inline Cylinders /16:1 Ratio |
Displacement, cc | 1496 cc | l498cc |
Max. Engine Output | 122 PS / 90kW @ 6500 rpm | 100 PS/73.8kW (3750 rpm |
Max. Torque, Nm @ rpm | 149 Nm @ 4500 rpm | 215 Nm ( 1750-3250 rpm |
Fuel Efiiciency (km/I) | 15.9 km/I MT, 14.7 km/I AT | 23.0 km/l (MT) |
Type/No. of Gears | 5 Speed MT/ 6 Speed AT | 5 Speed MT |
Dimension | Petrol | Diesel |
---|---|---|
Overall Length, mm | 3998 | 3998 |
Overall Width, mm | 1765 (w/o Outside Mirrors) | 1765 (w/o Outside Mirrors) |
Overall Height, mm | 1647 (w/o Roof Rails) | 1647 (w/o Roof Rails) |
Wheelbase, mm | 2519 | 2519 |
Turning Radius, m | 5.3 | 5.3 |
Boot Space, I | 352^ | 352^ |
Fuel Tank Capacity, L | 52 | 52 |
Suspension | Petrol | Diesel |
---|---|---|
Front | Independent McPherson | Independent McPherson |
Rear | Semi-Independent | Semi-Independent |
Brake | Petrol | Diesel |
---|---|---|
Front | Ventilated Disc Brakes | Ventilated Disc Brakes |
Rear | Drum Brakes | Drum Brakes |
Steering | Petrol | Diesel |
---|---|---|
Technology | Electric Power Assist | Electric Power Assist |
Functionality | Tilt and Telescopic | Tilt and Telescopic |
Safety & Security | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Safe Clutch Start | ✔ | ✔ | ✔ | ✔ | ✔ |
ABS with EBD | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Dual Airbags | ✔ | ✔ | ✔ | ✔ | ✔ |
Front Seat Belts with Pretensioner & Load Limiter | ✔ | ✔ | ✔ | ✔ | ✔ |
Driver & Co-PassengerSeat Belt Reminder | ✔ | ✔ | ✔ | ✔ | ✔ |
Crash Unlocking System (Door Unlock with Light Flashing) | ✔ | ✔ | ✔ | ✔ | ✔ |
Speed-sensingAuto Door Locks | ✔ | ✔ | ✔ | ✔ | ✔ |
Engine Immobilises | ✔ | ✔ | ✔ | ✔ | ✔ |
Approach Lights & Homesafe Headlamps | ✔ | ✔ | ✔ | ✔ | ✔ |
Emergency Brake Light Flashing | ✔ | ✔ | ✔ | ✔ | ✔ |
Door Ajar Warning | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Child Lock | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Parking Sensors | ✔ | ✔ | ✔ | ✔ | ✔ |
High Speed Alert System | ✔ | ✔ | ✔ | ✔ | ✔ |
Rear Wash Wiper& Defogger | - | ✔ | ✔ | ✔ | ✔ |
Front Fog Lamps | - | - | ✔ | ✔ | ✔ |
Locking Wheel Nut for Alloy Spare Wheel | - | - | ✔ | ✔ | ✔ |
Ford MyKey | - | - | - | - | ✔ |
Emergency Assistance | - | - | - | - | ✔ |
EBA1, ESC2, TCS3, HLA4 | - | - | - | ✔ | ✔ |
ISOFIX | - | - | - | - | ✔ |
Cruise Control with Adjustable Speed Limiter Device | - | - | - | At Only | ✔ |
Side & Curtain Airbags | - | - | - | ✔ | ✔ |
Comfort & Convenience | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Front Rear Power Window | ✔ | ✔ | w/ One-Touch Dr. Side | w/ One-Touch Dr. Side | w/ One-Touch Dr. Side |
Height Adjustable Front and Rear Headrest | ✔ | ✔ | ✔ | ✔ | ✔ |
Electric Swing Gate Release with Chrome Lever | ✔ | ✔ | ✔ | ✔ | ✔ |
Air Conditioning with Heater | Manual | Automatic | Automatic | Automatic | Automatic |
Electric Adjustable Outside Mirrors with Turn Indicators | ✔ | ✔ | ✔ | ✔ | ✔ |
12V Power Source Outlet | Front; | Front | Front & Rear | Front & Rear | Front & Rear |
Driver Footrest | ✔ | ✔ | ✔ | ✔ | ✔ |
Shopping Hooks in the Boot | ✔ | ✔ | ✔ | ✔ | ✔ |
Folding Grab Handles with Coat HooM | ✔ | ✔ | ✔ | - | - |
Inner Rear-View Mirror | Day / Night | Day / Night | Day / Night | Electrochromic | Electrochromic |
Driver & Passenger Sunvisors | ✔ | w/ Mirror for Co-Dr. | w/ Illum. Mirror (Co-Dr.) | w/ Illum. Mirror (Co-Dr.) | w/ Illum. Mirror (Co-Dr.) |
Driver& Passenger Seat Back Map Pocket | - | ✔ | ✔ | ✔ | ✔ |
Rear-viewCamera | - | ✔ | ✔ | ✔ | ✔ |
Power Fold Outside Mirrors | - | - | ✔ | ✔ | ✔ |
Rear Package Tray | - | - | ✔ | ✔ | ✔ |
Driver Seat Height Adjust | - | ✔ | ✔ | ✔ | ✔ |
Front Full Console Armrest with Storage | - | - | ✔ | ✔ | ✔ |
Push Start/Stop and Smart Entry with Capacitive Sensor | - | - | ✔ | ✔ | ✔ |
Rear Seat Centre Armrest with Cup Holders | - | - | - | ✔ | ✔ |
Sunglass Holder | - | - | - | ✔ | ✔ |
Rain-SensingWipers | - | - | - | ✔ | ✔ |
Automatic Headlamps (On/Off) | - | - | - | ✔ | ✔ |
Paddle Shift | - | - | - | At Only | - |
Infotainment & Connectivity | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Vehicle Connectivity with Ford PassTM | ✔ | ✔ | ✔ | ✔ | ✔ |
Audio with AM / FM, MP3, Aux-In°, USB | ✔ | ✔ | ✔ | ✔ | ✔ |
4 Radio Speakers - Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
Bluetooth^ Handsfree / Audio Stream | ✔ | ✔ | ✔ | ✔ | ✔ |
Device Dock | ✔ | - | - | - | - |
Touchscreen (Capacitive) Infotainment System | - | 22.86 cm (9.0) | 22.86 cm (9.0) | 22.86 cm (9.0) | 20.32 cm (8.0) |
2Front Tweeters | - | ✔ | ✔ | ✔ | ✔ |
Microphone | - | ✔ | ✔ | ✔ | ✔ |
Audio Control on Steering Wheel | - | ✔ | ✔ | ✔ | - |
Dual USB Ports | - | - | - | - | ✔ |
Embedded Navigation | - | - | - | - | ✔ |
SYNC*3 with Voice Recognition | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile Connectivity with Apple CarPlay & Android Auto | ✔ | ✔ | ✔ | ✔ | ✔ |
Exterior | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Front Grill | Black Gloss | Silver Finish | Chrome | Chrome | High Black Gloss |
Fog Lamp Bezel | Black | Black | Body Coloured | Body Coloured | Black Painted |
Halogen guadbeam Reflector Headlamps with Chrome Bezel | ✔ | ✔ | ✔ | ✔ | Black Painted |
Dual Reversing Lamp & High Mount Stop Lamp | ✔ | ✔ | ✔ | ✔ | ✔ |
Variable Intermittent Wiper with Anti-Drip Wipe | ✔ | ✔ | ✔ | ✔ | ✔ |
Black Out Decal on C-Pillar | ✔ | ✔ | ✔ | ✔ | ✔ |
Body Coloured Exterior Door Handles and Outside Mirror | Black | ✔ | ✔ | ✔ | ✔ |
Black Out B-PillarStrips | - | ✔ | ✔ | ✔ | ✔ |
Roof Rails | - | - | Satin Aluminium | Satin Aluminium | Black Painted |
Front & Rear Bumper Applique | - | - | ✔ | ✔ | ✔ |
Headlamps | Halogen | Halogen | Projector | Projector | HID |
LED Daytime Running Lamp | - | - | ✔ | ✔ | ✔ |
Electric Sunroof | - | - | - | ✔ | ✔ |
Black Painted Roof | - | - | - | - | ✔ |
Interior | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Seats-Fabric /Premium Leatherite | Full Fabric Seats | Full Fabric Seats | Full Fabric Seats | Full Fabric Seats | Premium Leatherite Seats |
Interior Environment Theme | Dark | Light | Light | Light | Satin Orange |
Inner Door Handles | Black | Black | Black | Chrome | Black |
Steering Wheel Silver Insert | - | ✔ | ✔ | ✔ | ✔ |
60/40 Split Rear Seat | Flat Fold | Flat Fold | Flat Fold | ✔ | ✔ |
Leather Steering Wheel | - | - | ✔ | ✔ | ✔ |
Sporty Alloy Pedal | - | - | - | - | ✔ |
Cargo Area Management System | - | - | - | - | ✔ |
Instrumentation & Lighting | Ambiente(P) | Trend | Titanium | Titanium + | S |
---|---|---|---|---|---|
Gear Shift Indicator Display | ✔ | ✔ | ✔ | ✔ | ✔ |
Fuel Computer with Outside Temperature Display | ✔ | ✔ | ✔ | ✔ | ✔ |
Courtesy Lamps in Front and Rear | ✔ | ✔ | ✔ | ✔ | ✔ |
Theatre Dimming Cabin Lights | ✔ | ✔ | ✔ | ✔ | ✔ |
Load Compartment Light & IP Illumination Dimmer Switch | - | - | ✔ | ✔ | ✔ |
Puddle Lamps on Outside Mirrors | - | - | - | - | ✔ |
Front Map Lamps | - | - | - | ✔ | ✔ |
Multi-Colour Footwell Ambiente Lighting | - | - | - | - | ✔ |
Glove Box Illumination | - | - | - | - | ✔ |
Tyre Pressure Monitoring System | - | - | - | - | ✔ |
Premium Cluster with Chrome Rings (10.67 cm) | - | - | ✔ | ✔ | ✔ |
High quality imported accessories. Approved by 3T Technologies to ensure reliable service.
The stocks are updated every 3 hours of the day. We try to ensure the deliveries as soon as possible for customer satisfaction.